First Semester
Second Semester
Third Semester
Fourth Semester
Fifth Semester
Sixth Semester
SL NO | SUBJECT CODE | SUBJECTS |
1 | 051ENG041 | English-1 |
2 | 051KAN041 | MIL-1 |
3 | 051BCA011 | Introduction to Algorithms |
4 | 051BCA012 | Algorithms LAB |
5 | 051BCA013 | Introduction to Linux |
6 | 051BCA014 | Linux LAB |
7 | 051BCA051 | Statistical Data Analysis using SPSS |
8 | 051BCA061 | Fundamentals of Digital Logic [SEC] |
SL NO | SUBJECT CODE | SUBJECTS |
1 | - | English-2 |
2 | - | MIL-2 |
3 | BCA-2.1 | Data Structures |
4 | BCA-2.2 | Data Structures LAB |
5 | BCA-2.3 | Discrete Mathematical Structure |
6 | BCA-2.4 | DMS LAB |
7 | BCA-2.5 | Introduction to Financial Accounting using Tally |
SL NO | SUBJECT CODE | SUBJECTS |
1 | 053BCA011 | Database Management |
2 | 053BCA012 | DBMS Lab |
3 | 053BCA013 | Object Oriented Programming using JAVA |
4 | 053BCA014 | JAVA Lab |
5 | 003BCA051 | Python Programming Concepts |
6 | 053BCA061 | Open Source Tools (SEC-Model 2) |
7 | ------ | Kannada/Hindi |
8 | ------ | English |
SL NO | SUBJECT CODE | SUBJECTS |
1 | 054BCA011 | Python Programming |
2 | 054BCA012 | Python Programming Lab |
3 | 054BCA013 | Computer Multi Media and Animation |
4 | 054BCA014 | Computer Multi Media and Animation Lab |
5 | 004BCA051 | Electronic Commerce |
6 | ------ | Kannada/Hindi |
7 | ------ | English |
SL NO | SUBJECT CODE | SUBJECTS |
1 | BCA-5.1 | Web Technology |
2 | BCA-5.2 | Management Information System |
3 | BCA-5.3 | Computer Network |
4 | BCA-5.4 | Artificial Intelligence |
5 | BCA-5.5 | Mini Project |
6 | BCA-5.6 | Web Programming Lab |
SL NO | SUBJECT CODE | SYLLABUS |
1 | BCA-6.1 | Python Programming |
2 | BCA-6.2 | Core Elective-I |
3 | BCA-6.3 | Core Elective-II |
4 | BCA-6.4 | Core Elective-III |
5 | BCA-6.5 | Mini Project-II |
6 | BCA-6.6 | Python Programming LAB |
Certificate Course Completion Details (2021-22)
Sl No. | Course | Class | Platform |
1 | Data mining | BCA 2ndSem | Great Learning |
2 | Python Fundamentals for Beginners | ||
3 | Digital Image process | BCA 3rdSem | |
4 | Artificial intelligence Projects | ||
5 | Introduction to Ethical Hacking | BCA 6thSem | |
6 | Data Science with Python |
BCA 2nd Semester | |
Python Fundamentals for Beginners | Data Mining |
BCA 4th Semester | |
Digital Mining | Artificial Intelligence |
BCA 6th Semester | |
Introduction to Ethical Hacking | Python for Data Science |
- Online workshop on _UI UIX with Veeva Vault .
- Online seminar on Agile Methodology .
- Online workshop on Mobile Application development without coding.
- 7 days coding bootcamp on Web Development (HTML, CSS, JAVASCRIPT)
- “Digital Marketing” By Central Government
- “Artificial Intelligence” by Sunil Kelkar
- “Python for Data Science”, “Software Testing” & “ Privacy and Security in online social media” by NPTL online course.
- Students are pursuing certificates courses on Learnathon from different companies like MathWork, Automation anywhere, Cisco, AWS educate, VM ware, Step the hindu, Salesforce.
- In Lockdown period students pursing some online courses.